Deye SUN-50K-G03 three-phase inverter
- Deye SUN-50K-G03 three-phase inverter
Subscription products in your shopping cart
Set one delivery frequency for all subscription products in your cart every:
Subscription products in your shopping cart
| Max. 4 MPP trackers, max. efficiency up to 98.7%. | |
| Zero export application, VSG application | |
| Intelligent monitoring (option) | |
| Wide output voltage range | |
| Anti-PID function (optional) |
Technical Parameters
| Input Side | |
|---|---|
| Max. DC input power (kW) | 65 |
| Max. DC input voltage (V) | 1000 |
| DC start-up voltage (V) | 250 |
| MPPT operating range (V) | 200~850 |
| Max. DC input current (A) | 40+40+40+40 |
| Max. short-circuit current (A) | 60+60+60+60 |
| Number of MPPTs / Strings per MPPT | 4/3 |
| Output Side | |
| Rated output power (kW) | 50 |
| Max. active power (kW) | 55 |
| Nominal output voltage / range (V) | 3L/N/PE 380V/323V-418V, 400V/340V-440V |
| Nominal grid frequency (Hz) | 50 / 60 (optional) |
| Operating phase | Three-phase |
| Rated AC grid output current (A) | 72.4 |
| Max. AC output current (A) | 79.7 |
| Output power factor | 0.8 leading to 0.8 lagging |
| Grid current THD | <3% |
| DC current injection (mA) | <0.5% |
| Grid frequency range | 47~52 or 57~62 (optional) |
| Efficiency | |
| Max. efficiency | 98.7% |
| Euro efficiency | 98% |
| MPPT efficiency | >99% |
| Protection | |
| DC reverse polarity protection | Yes |
| AC short-circuit protection | Yes |
| AC output overcurrent protection | Yes |
| Output overvoltage protection | Yes |
| Insulation resistance protection | Yes |
| Ground fault monitoring | Yes |
| Anti-islanding protection | Yes |
| Temperature protection | Yes |
| Integrated DC switch | Yes |
| Remote software upload | Yes |
| Remote change of operating parameters | Yes |
| Surge protection | DC type II / AC type II |
| General Data | |
| Size (mm) | 647.5 W × 537 H × 303.5 D |
| Weight (kg) | 44.5 |
| Topology | Transformerless |
| Internal consumption | < 1W (night) |
| Operating temperature | -25~65℃, >45℃ derating |
| Ingress protection | IP65 |
| Noise emission (typical) | < 45 dB |
| Cooling | Intelligent cooling |
| Max. altitude without derating | 2000m |
| Designed service life | > 20 years |
| Grid connection standard | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 |
| Operating environment humidity | 0-100% |
| EMC / Safety standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
| Features | |
| DC connection | MC-4 with plug |
| AC connection | IP65 protection degree |
| Display | LCD 240 × 160 |
| Interface | RS485/RS232/Wifi/LAN |
Brand
Entity responsible for this product in the EU
Marsun Solar Energy I sp. z o.o.More
ProducerNingbo Deye Inverter Technology Co.,Ltd.Address:
South YongJiang Road, Beilun No. 26-30Postal code: 315806City: NingBo City, ZhejiangCountry: ChinyPhone number: +86-574-8612-0560E-mail: Market@deye.com.cnDescription: +86-574-8622-8852 / +86-574-8622-8816
Responsible entityMarsun Solar Energy I sp. z o.o.Address:
Słoneczna 2Postal code: 63-300City: SuchorzewCountry: PolskaPhone number: +48 505 609 273E-mail: office@energoshop.eu
Symbol
SUN-50K-G03
Producer code
SUN-50K-G03
Warranty
Manufacturer warranty 10 years
Manufacturer warranty 10 years
Ask a question
Write your opinion
Not confirmed by purchase
Score: /5
Not confirmed by purchase
Score: /5



