Deye SUN600G3-EU-230 microinverter
Subscription products in your shopping cart
Set one delivery frequency for all subscription products in your cart every:
Subscription products in your shopping cart
| Reactive power compensation support | |
| 2 MPPT, module level monitoring | |
| Rapid shutdown function | |
| IP67 protection degree, 10-year warranty | |
| PLC, Zigbee or WIFI communication |
Technical parameters
| Input data (DC) | |
|---|---|
| Recommended input power (STC) | 210~400W (2 pcs) |
| Maximum DC input voltage | 60V |
| MPPT voltage range | 25~55V |
| DC operating voltage range | 20~60V |
| Max. DC short circuit current | 2×19.5A |
| Max. input current | 2×13A |
| Number of MPPT / Strings per MPPT | 2/1 |
| Output data (AC) | |
| Rated output power | 600W |
| Rated output current | 2.6A |
| Nominal voltage / range (may vary depending on grid standards) | 230V / 184~265V |
| Nominal frequency / range | 50 / 60Hz |
| Extended frequency / range | 45~55Hz / 55~65Hz |
| Power factor | >0.99 |
| Maximum number of units per string | 8 |
| Efficiency | |
| CEC weighted efficiency | 95% |
| Peak inverter efficiency | 96.5% |
| Static MPPT efficiency | 99% |
| Night power consumption | 50mW |
| Mechanical data | |
| Ambient temperature range | -40~65℃ |
| Size (mm) | 212 W × 230 H × 40 D (without mounting bracket and cable) |
| Weight (kg) | 3.15 |
| Cooling | Passive cooling |
| Enclosure environmental rating | IP67 |
| Features | |
| Compatibility | Compatible with 60~72 cell PV modules |
| Communication | PLC / WIFI / Zigbee |
| Grid connection standard | EN50549-1, VDE0126-1-1, VDE 4105, ABNT NBR 16149, ABNT NBR 16150, ABNT NBR 62116, RD1699, UNE 206006 IN, UNE 206007-1 IN, IEEE1547 |
| EMC / safety standard | UL 1741, IEC62109-1/-2, IEC61000-6-1, IEC61000-6-3, IEC61000-3-2, IEC61000-3-3 |
| Warranty | 10 years |
Brand
Entity responsible for this product in the EU
Marsun Solar Energy I sp. z o.o.More
ProducerNingbo Deye Inverter Technology Co.,Ltd.Address:
South YongJiang Road, Beilun No. 26-30Postal code: 315806City: NingBo City, ZhejiangCountry: ChinyPhone number: +86-574-8612-0560E-mail: Market@deye.com.cnDescription: +86-574-8622-8852 / +86-574-8622-8816
Responsible entityMarsun Solar Energy I sp. z o.o.Address:
Słoneczna 2Postal code: 63-300City: SuchorzewCountry: PolskaPhone number: +48 505 609 273E-mail: office@energoshop.eu
Symbol
SUN600G3-EU-230
Producer code
SUN600G3-EU-230
Ask a question
Write your opinion
Not confirmed by purchase
Score: /5
Not confirmed by purchase
Score: /5



